Shazam, safe usage rates!
Ohhh, yes! Cashmere looks amazing. Below, you'll find the proper usage rates for this blend - I hope you enjoy it!
Percentage | Essential Oil |
---|---|
4% | Clove Bud |
12% | Vetiver |
8% | Patchouli (Indonesian) |
18% | Orange (Sweet, Folded) |
14% | Clary Sage |
6% | Ylang Ylang III |
38% | Lavender 40/42 |
For usage in 38 Ounces of Cold Process Soap (Category 9).
Edit the Product Type & Amount
When editing the product type and amount, enter the amount of product you are making in ounces or grams. If you are making soap, only enter the amount of the oils in the formula. Then choose the product type to see an accurate usage rate according to IFRA Standards. Not sure what product type to use? Check the FAQ explaining the product types.
Your blend contains the following restricted essential oils: Clove Bud (Contains Clove Bud IFRA, Methyl eugenol, Isoeugenol, Eugenol), Vetiver (Contains Isoeugenol), Orange (Sweet, Folded) (Contains Orange (Sweet) IFRA, Limonene, Citral), Clary Sage (Contains Clary Sage IFRA, Linalool, Geraniol), Ylang Ylang III (Contains Ylang Ylang Extracts, Linalool, Isoeugenol, Geraniol, Benzyl Salicylate, Benzyl Benzoate), Lavender 40/42 (Contains Lavender 40/42 IFRA, Linalool). If you wish to learn more about each essential oil or constituent in this blend, feel free to click on the essential oil or constituent name and read up!
Understanding the Usage Rates Below
If all of the listed usage rates below have a green background, you are good to go! However, usage rates that exceed the maximum recommended safe usage limit for Cold Process Soap (Category 9) in accordance with the IFRA Standards are marked with a red background. If you wish to use that scent strength, you will need to reduce the amount of the marked restricted essential oil(s) in the blend until the calculator returns a green usage rate.
Please remember that this calculator works for multiple product types! If this blend does not work in your particular product, it may work in other products.
ESSENTIAL OIL USAGE RATES HAVE CHANGED! READ MORE: WHY DID MY USAGE RATE CHANGE
Essential Oil | Light (1% Usage) | 2% Usage Rate | 3% Usage Rate | 4% Usage Rate | Strong (5% Usage) |
Clove Bud | Light (1% Usage): 0.0152 Ounces | 2% Usage Rate: 0.0304 Ounces | 3% Usage Rate: 0.0456 Ounces | 4% Usage Rate: 0.0608 Ounces | Strong (5% Usage): 0.076 Ounces |
Vetiver | Light (1% Usage): 0.0456 Ounces | 2% Usage Rate: 0.0912 Ounces | 3% Usage Rate: 0.1368 Ounces | 4% Usage Rate: 0.1824 Ounces | Strong (5% Usage): 0.228 Ounces |
Patchouli (Indonesian) | Light (1% Usage): 0.0304 Ounces | 2% Usage Rate: 0.0608 Ounces | 3% Usage Rate: 0.0912 Ounces | 4% Usage Rate: 0.1216 Ounces | Strong (5% Usage): 0.152 Ounces |
Orange (Sweet, Folded) | Light (1% Usage): 0.0684 Ounces | 2% Usage Rate: 0.1368 Ounces | 3% Usage Rate: 0.2052 Ounces | 4% Usage Rate: 0.2736 Ounces | Strong (5% Usage): 0.342 Ounces |
Clary Sage | Light (1% Usage): 0.0532 Ounces | 2% Usage Rate: 0.1064 Ounces | 3% Usage Rate: 0.1596 Ounces | 4% Usage Rate: 0.2128 Ounces | Strong (5% Usage): 0.266 Ounces |
Ylang Ylang III | Light (1% Usage): 0.0228 Ounces | 2% Usage Rate: 0.0456 Ounces | 3% Usage Rate: 0.0684 Ounces | 4% Usage Rate: 0.0912 Ounces | Strong (5% Usage): 0.114 Ounces |
Lavender 40/42 | Light (1% Usage): 0.1444 Ounces | 2% Usage Rate: 0.2888 Ounces | 3% Usage Rate: 0.4332 Ounces | 4% Usage Rate: 0.5776 Ounces | Strong (5% Usage): 0.722 Ounces |
Reminder: Do not use essential oil rates denoted by a red background. They are unsafe according to IFRA Standards. For more information, please review the FAQ.
You may choose to lower the specific essential oils in the blend, lower your usage rate further, choose a different blend, or use this blend in a different product type.